Picturebook
| Name | Amount (t) | Scarcity | ||
|---|---|---|---|---|
| 001 | ![]() | Gold | 50 | 0.238% |
| 002 | ![]() | Silver | 226.8 | 1.080% |
| 003 | ![]() | Copper | 1312.5 | 6.250% |
| 004 | ![]() | Platinum | 31.5 | 0.150% |
| 005 | ![]() | Tellurium | 235.8 | 1.123% |
| 006 | ![]() | Mercury | 151.2 | 0.720% |
| 007 | ![]() | Sulfur | 655.2 | 3.120% |
| 008 | ![]() | Graphite | 829.5 | 3.950% |
| 009 | ![]() | Diamond | 7.2 | 0.034% |
| 010 | ![]() | Pyrite | 762.3 | 3.630% |
| 011 | ![]() | Halite | 684.6 | 3.260% |
| 012 | ![]() | Titanite | 676.2 | 3.220% |
| 013 | ![]() | ParaibaTourmaline | 5 | 0.024% |
| 014 | ![]() | Tourmaline | 30.8 | 0.146% |
| 015 | ![]() | Quarts | 102.5 | 0.488% |
| 016 | ![]() | Rose Quartz | 102.5 | 0.488% |
| 017 | ![]() | Lightningquartz | 102.5 | 0.488% |
| 018 | ![]() | Ruby | 5.1 | 0.024% |
| 019 | ![]() | Sapphire | 31.5 | 0.150% |
| 020 | ![]() | Padparadscha Sapphire | 5 | 0.024% |
| 021 | ![]() | Star Sapphire | 20.5 | 0.098% |
| 022 | ![]() | Blue Sapphire | 20.5 | 0.098% |
| 023 | ![]() | Golden Sapphire | 10.3 | 0.049% |
| 024 | ![]() | Alexandrite | 5 | 0.024% |
| 025 | ![]() | Emerald | 6.3 | 0.030% |
| 026 | ![]() | AquaMarine | 20.5 | 0.098% |
| 027 | ![]() | Amethyst | 102.5 | 0.488% |
| 028 | ![]() | Agate | 102.5 | 0.488% |
| 029 | ![]() | Chalcedony | 102.5 | 0.488% |
| 030 | ![]() | Bloodstone | 102.5 | 0.488% |
| 031 | ![]() | Carnelian | 102.5 | 0.488% |
| 032 | ![]() | BlackOpal | 7.7 | 0.037% |
| 033 | ![]() | Opal | 15.4 | 0.073% |
| 034 | ![]() | Topaz | 69.3 | 0.330% |
| 035 | ![]() | Imperial Topaz | 10.3 | 0.049% |
| 036 | ![]() | Zirconia | 547.1 | 2.605% |
| 037 | ![]() | Zircon | 15.4 | 0.073% |
| 038 | ![]() | Peridot | 20.5 | 0.098% |
| 039 | ![]() | Jade | 15.4 | 0.073% |
| 040 | ![]() | Orange Garnet | 15.4 | 0.073% |
| 041 | ![]() | Garnet | 20.5 | 0.098% |
| 042 | ![]() | Tanzanite | 15.4 | 0.073% |
| 043 | ![]() | Moonstone | 7.7 | 0.037% |
| 044 | ![]() | Lapislazuri | 153.8 | 0.732% |
| 045 | ![]() | Turquoize | 92.3 | 0.439% |
| 046 | ![]() | Amber | 102.5 | 0.488% |
| 047 | ![]() | Coral | 71.8 | 0.342% |
| 048 | ![]() | Pearl | 82 | 0.391% |
| 049 | ![]() | Sunstone | 256.3 | 1.221% |
| 050 | ![]() | Iron | 1384.3 | 6.592% |
| 051 | ![]() | Hematite | 820.3 | 3.906% |
| 052 | ![]() | Lead | 743.4 | 3.540% |
| 053 | ![]() | Zinc | 461.4 | 2.197% |
| 054 | ![]() | Manganese | 564 | 2.686% |
| 055 | ![]() | Nickel | 538.3 | 2.563% |
| 056 | ![]() | Cobalt | 358.9 | 1.709% |
| 057 | ![]() | Fluorite | 256.3 | 1.221% |
| 058 | ![]() | Cassitrite | 358.9 | 1.709% |
| 059 | ![]() | Spinel | 102.5 | 0.488% |
| 060 | ![]() | Tungsten | 307.6 | 1.465% |
| 061 | ![]() | Malachite | 256.3 | 1.221% |
| 062 | ![]() | Tiger's Eye | 51.3 | 0.244% |
| 063 | ![]() | Nephrite | 41 | 0.195% |
| 064 | ![]() | Bismuth | 307.6 | 1.465% |
| 065 | ![]() | Antimonite | 307.6 | 1.465% |
| 066 | ![]() | Red Diamond | 2.1 | 0.010% |
| 067 | ![]() | Blue Diamond | 3.6 | 0.017% |
| 068 | ![]() | Pink Diamond | 2.6 | 0.012% |
| 069 | ![]() | Black Diamond | 5.1 | 0.024% |
| 070 | ![]() | Lithium | 399.9 | 1.904% |
| 071 | ![]() | Chromium | 615.2 | 2.930% |
| 072 | ![]() | Chalcopyrite | 564 | 2.686% |
| 073 | ![]() | Jamesonite | 461.4 | 2.197% |
| 074 | ![]() | Asbestos | 358.9 | 1.709% |
| 075 | ![]() | Obsidian | 717.8 | 3.418% |
| 076 | ![]() | Cordierite | 41 | 0.195% |
| 077 | ![]() | Azurite | 41 | 0.195% |
| 078 | ![]() | Hauynite | 2.1 | 0.010% |
| 079 | ![]() | Rhodonite | 102.5 | 0.488% |
| 080 | ![]() | Citrine | 102.5 | 0.488% |
| 081 | ![]() | Chrysoberyl | 51.3 | 0.244% |
| 082 | ![]() | Rockcrystal | 102.5 | 0.488% |
| 083 | ![]() | Triphane | 30.8 | 0.146% |
| 084 | ![]() | Kunzite | 41 | 0.195% |
| 085 | ![]() | Incarose | 102.5 | 0.488% |
| 086 | ![]() | Sillimanite | 102.5 | 0.488% |
| 087 | ![]() | Icecrystal | 102.5 | 0.488% |
| 088 | ![]() | Onyx | 205.1 | 0.977% |
| 089 | ![]() | Sodalite | 205.1 | 0.977% |
| 090 | ![]() | Mica | 556.5 | 2.650% |
| 091 | ![]() | Magnetite | 657.3 | 3.130% |
| 092 | ![]() | Morganite | 41 | 0.195% |
| 093 | ![]() | Morion | 102.5 | 0.488% |
| 094 | ![]() | Beryl | 30.8 | 0.146% |
| 095 | ![]() | Caesium | 102.5 | 0.488% |
| 096 | ![]() | Rubellite | 20.5 | 0.098% |
| 097 | ![]() | Indigolite | 20.5 | 0.098% |
| 098 | ![]() | Watermelon Tourmaline | 20.5 | 0.098% |
| 099 | ![]() | Siberite Tourmaline | 20.5 | 0.098% |
| 100 | ![]() | Rutile | 82 | 0.391% |




































































































